Compare Communities

Select Ratings
to Compare and
Compare
Selected
Community Name Reviews Overall Service Home Community
Alamo Ranch 1 9.0 4.0 9.0 7.0
Bavarian Forest 2 10.0 10.0 10.0 10.0
Bluffs at Two Creeks (The) 1 10.0 10.0 10.0 10.0
Bridlewood Park 11 2.0 3.6 5.5 7.2
Dove Crossing 2 1.0 2.0 3.5 4.0
Enclave at Canyon Springs 5 5.9 5.8 5.6 5.8
Enclave in the Woods 1 1.5 1.5 3.0 6.0
Fairway Bridge 4 7.4 7.4 8.2 8.5
Hallie Heights 1 8.5 10.0 9.0 9.0
Heights of Stone Oak 1 7.0 6.0 8.0 7.0
Highland Farm 1 10.0 9.0 10.0 9.0
Highpoint at West Creek 1 0.0 0.0 4.0 2.0
Hills of Shaenfield 1 3.0 1.5 6.0 9.0
Kendall Creek Estates 1 9.0 8.5 8.0 8.0
Mainland Crossing 1 10.0 10.0 10.0 10.0
Compare
Selected