Compare Builders

Select Builders
to Compare
Compare Selected
Builder Name Reviews Overall Service Home Community
Canaday Homes 1 9.5 8.5 9.0 10.0
Pardee Homes 1 9.0 8.0 9.0 8.0
D.R. Horton 1 8.5 8.0 8.0 8.0
John Laing Homes 2 8.5 9.0 8.0 8.5
Fieldstone Communities 1 7.5 7.0 7.0 8.0
Beazer Homes 1 6.5 5.0 9.0 7.0
Frontier Homes 2 6.2 6.0 9.0 8.0
KB Home 6 5.5 5.5 6.8 6.3
Lennar 1 5.0 6.0 5.0 8.0
Standard Pacific 1 5.0 NR NR NR
Centex Homes 2 4.5 4.8 6.0 8.5
Pulte Homes 1 3.5 1.5 8.0 8.0
Hearthside Homes 1 3.0 5.5 3.0 5.0
Woodside Homes 1 2.0 4.0 8.0 8.0
Ashbrook Communities 6 1.8 2.2 3.8 6.0
Compare
Selected